The results are in from the first YoYoExpert Throwdown!

November of 2013!

YoYoExpert ThrowDown

Thank you ALL the competitors and people of support.

Special thanks our AMAZING Master of Ceremonies John Higby of YoYoShow.com!
And our great judges: Eric Koloski, Daniel Dietz, and David Almanzar.

More ThrowDowns coming near future!

Age 10 and Under Division

Players Name Age  Overall Score  Place
Carter-Weidenfeld, Gabe 10 34.13 1st
Cirincione-Lynch, Riley 10 25.01 2nd
Callan, Max 10 21.01 3rd
Ostrowski, Dylan 10 14.05 4th
Marshall, Jonathan 10 13.14 5th
Sipper, Larson 10 12.58 6th
Hammarlund, Shiloh 10 11.71 7th
Wagenheim, Aaron 10 7.89 8th

Age 11 to 17

Players Name Age  Overall Score  Place
Maider, Andrew 15 96.62 1st
Mccallumore, Tylor 16 81.98 2nd
Devalpine, Nick 12 65.69 3rd
Kapinos, Doug 15 61.28 4th
Couture, Jason 13 55.40 5th
Baskin, Remy 11 44.03 6th
Wingell, Micah 11 43.73 7th
Lesser, Josh 13 43.49 8th
Munson, Louis 15 41.67 9th
Finch, Aaron 17 37.52 10th
Shields, Kevin 12 24.87 11th
Rice, Glenn 11 24.78 12th
Fuller, Jack 13 22.37 13th
Bauzile, Michael 13 21.73 14th
Winsor, Jordy 11 20.97 15th
Martin, Alex 12 19.85 16th
Federici, Anthony 15 18.53 17th
Von, Luke 16 18.19 18th
O’donnell, Shane 13 14.31 19th
Shannon, Liam 15 14.24 20th

Age 18 and Up

Players Name Age  Overall Score  Place
Ferdico, Mike 19 85.15 1st
Sharib, Benji 22 67.89 2nd
Hodgkinson, Donald 18 59.51 3rd
Bein, Ethan 18 47.68 4th
Giroux, Matt  37 38.30 5th
Gumlaw, Nick 26 36.53 6th
Lord, Adam 39 29.12 7th
Gill, Biran 37 12.79 8th
Briney, Russ 33 7.74 9th

Also – Congratulations to Caleb Steiniger for taking home 1st place in the Beginner 10 and Under Division!