PRO DIVISION


2014 YoYoExpert September Throwdown Pro Division

Evaluation (Tech) Evaluation (Performance)
Place Name FINAL SCORE Clickers Cleanliness Execution Music Use Body Control Stop Discard Detach
1st Tylor McCallumore  91.84 57.51 8.3 9.0 8.3 8.7 0 0 0
2nd Nicholas de Valpine  88.04 56.04 9.0 8.3 6.7 8.0 0 0 0
3rd Eric Koloski  83.77 47.44 9.3 9.0 9.0 9.0 0 0 0
4th Michael Ferdico  82.50 50.50 8.0 8.0 7.7 8.3 0 0 0
5th Daniel Franco  65.65 39.31 7.0 6.7 6.0 6.7 0 0 0
6th Remy Baskin  65.48 39.81 7.3 7.0 5.7 5.7 0 0 0
7th Daniel Dietz  59.55 35.88 6.0 5.0 5.7 7.0 0 0 0
8th Doug Kapinos  56.12 32.12 6.0 7.0 6.0 6.0 -1 0 0
9th Jake Lerman  52.60 31.27 5.7 6.7 4.3 4.7 0 0 0
10th C J Atkinson  50.04 30.37 5.3 4.7 4.3 6.3 -1 0 0
11th Riley Cirincione-lynch  42.11 24.45 4.7 5.0 4.3 4.7 -1 0 0
12th Evan Slack  41.95 22.62 6.3 5.0 4.3 3.7 0 0 0
13th Anthony Federici  40.82 16.82 5.7 5.0 7.0 6.3 0 0 0
14th Paul Williams  33.68 21.68 3.7 3.7 4.7 4.0 -1 -3 0
15th Max Callan  32.81 19.81 3.0 3.3 3.3 3.3 0 0 0
16th Wayne Ryan  29.78 18.44 2.7 2.0 3.0 4.7 -1 0 0
17th Benji Sharib  4.00 0.00 1.0 1.0 1.0 1.0 0 0 0



AMATEUR DIVISION

Amateur Ages 10 and Under

Age 10 and Under

  T.Ex Evaluation (Tech) Evaluation (Performance)   
Place Name Age FINAL SCORE Clickers Cleanliness Execution Music Use Body Control Stop Discard
1st Josh Lerman 10 38.73 26.73 3.00 3.33 3.00 2.67 0 0
2nd Noah Carter-Weidenfeld 8 27.59 20.25 3.33 2.67 2.00 2.33 0 -3
3rd Adison Lord 9 24.64 15.30 3.00 2.67 3.33 3.33 0 -3
4th Clayton Powers 9 23.53 14.20 2.00 2.33 3.33 1.67 0 0
5th Caleb Steiniger 9 15.70 5.37 2.33 2.33 2.33 3.33 0 0

Age 11 to 17 YoYoExpert ThrowDown

Age 11 to 17


Place Name Age FINAL SCORE Clickers Cleanliness Execution Music Use Body Control Stop Discard
1st Davis Keene 13 80.87 51.37 7.67 7.67 7.00 7.17 0 0
2nd Dylan Ostrowski 11 80.09 46.92 8.00 8.00 8.67 8.50 0 0
3rd Evan Cole 15 79.97 55.97 6.33 6.33 5.67 5.67 0 0
4th Rebecca Grusby 16 79.59 56.59 6.67 6.33 7.33 5.67 0 -3
5th Jordy Winsor 11 76.44 53.11 5.33 6.33 6.00 5.67 0 0
6th Jack Fuller 14 67.39 41.55 6.17 6.67 6.33 6.67 0 0
7th Aaron Wagenheim 11 63.41 39.75 6.67 6.67 5.33 5.00 0 0
8th Gabe Carter-Weidenfeld 11 57.46 34.80 7.00 6.33 5.00 4.33 0 0
9th Ryan Connolly 12 53.49 33.49 4.33 5.33 5.33 5.00 0 0
10th Liam Shannon 16 46.26 34.59 4.00 4.00 3.67 3.00 0 -3
11th Payton Manente 15 38.08 27.08 4.00 4.00 3.67 3.33 -1 -3
12th Bevan Carpenter 14 14.27 7.94 2.00 2.00 1.67 1.67 -1 0
13th Josh Carpenter 13 11.38 7.38 2.67 3.33 2.33 1.67 0 -6
14th Jason Miner 14 10.57 3.90 1.67 1.67 1.67 1.67 0 0
15th Carissa Butura 14 9.08 6.75 1.00 1.00 1.33 1.00 -2 0

YoYoExpert Age 18 and Up

Age 18 and Up


Place Name Age FINAL SCORE Clickers Cleanliness Execution Music Use Body Control Stop Discard
1st Ian McGaunn 20 57.84 38.01 5.00 5.00 6.17 4.67 -1 0
2nd Matthew Giroux 38 55.07 31.74 6.67 6.33 5.33 5.00 0 0
3rd Adam Lord 40 45.18 26.51 5.33 5.33 4.00 4.00 0 0
4th Peter Fuller 40 34.65 19.98 4.33 4.00 3.67 2.67 0 0
5th Jeffrey DiBeneditto 39 26.97 16.64 3.00 4.33 2.00 2.00 -1 0
6th Bryan Gill 38 23.06 11.06 3.67 2.67 3.67 2.00 0 0