ThrowDown – February 2nd, 2014

SPORTS DIVISION

Age 10 and Under
Players Name Age Overall Score Place
Callan, Max 10 64.76 1st
Carter-Weidenfeld, Gabe 10 49.76 2nd
Pesce, Andrew 9 43.45 3rd
Wagenheim, Aaron 10 42.02 4th
Lord, Adison 8 13.57 5th
       
Ages 11 to 17
Players Name Age Overall Score Place
Franco, Daniel  12 100.00 1st
Cirincione-Lynch, Riley 11 85.00 2nd
Wingell, Micah  11 76.55 3rd
Fuller, Jack 13 65.95 4th
Zaskey, Cody 15 63.21 5th
Slack, Evan 15 62.62 6th
Rice, Nigel 11 52.74 7th
Lerman, Jake  14 52.26 8th
Von-Gullbrantz, Luke 16 40.00 9th
Ostrowski, Dylan  11 39.52 10th
Mini, Justin 13 38.81 11th
Ruskin, Jeremy 13 36.43 12th
Federici, Anthony 15 35.48 13th
Cole, Evan  14 34.52 14th
Howard, isaiah 12 12.50 15th
Rice, Glen 11 10.71 16th
Fraiman, Jayden 11 5.00 17th
Munson, Amanda 13 5.00 17th
       
Ages 18 and up
Players Name Age Overall Score Place
McGaunn, Ian 19 48.33 1st
Lord, Adam 39 40.00 2nd
Giroux, Matthew  37 37.62 3rd
Gill, Brian 37 30.71 4th

PRO DIVISION

Players Name Overall Score Place
de Valpine, Nicholas 100.00 1
McCallumore, Tylor 75.98 2
Ferdico, Michael 74.46 3
Bein, Ethan 68.70 4
Dietz, Daniel 67.49 5
Kapinos, Doug 65.43 6
Bjork, Erik 52.65 7
Sharib, Benji 47.63 8
Demaree, Jack 46.64 9
Martin, Alex 43.48 10
O’Donnell, Shane 41.99 11
Williams, Paul 40.78 12
Baskin, Remy 36.09 13
Munson, Louis 32.54 14
Shannon, Liam 26.71 15
Gumlaw, Nick 26.00 16